Fuel Oil Storage
Manufactured from high-grade polyethylene. Single skin tanks are fited with 1 / 2” bsp extensions for protection against leaks, bunded tanks are supplied with 1” bsp aluminium outlets.
|
| Code | Capacity | Height mm | Length mm | Width mm |
| DES01 | 1220 268G | 1400 | 2060 | 660 |
| DES02 | 1230 270G | 860 | 1900 | 1240 |
| DES03 | 1235 272G | 1120 | 1770 | 1030 |
| DES04 | 2455 540G | 1500 | - | 1510 |
| DES05 | 2500 550G | 1320 | 2400 | 1250 |
| DES06 | 5000 1110G | 2000 | - | 1920 |
| DES07 | 1220 268G | 1550 | 2240 | 940 |
| DES08 | 2500 550G | 1620 | 2640 | 1450 |
| DES09 | 1235 272G | 1260 | 1970 | 1280 |







